<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lomini</title>
	<atom:link href="http://www.lomini.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lomini.com</link>
	<description>High-tech security and safety solutions</description>
	<lastBuildDate>Tue, 14 Feb 2012 08:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Delivery of 3 autonomous profiling explorers &#8211; APEX</title>
		<link>http://www.lomini.com/completed-projects/delivery-of-3-autonomous-profiling-explorer-apex</link>
		<comments>http://www.lomini.com/completed-projects/delivery-of-3-autonomous-profiling-explorer-apex#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:13:32 +0000</pubDate>
		<dc:creator>nikoletab</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.lomini.com/?p=996</guid>
		<description><![CDATA[In Mid November 2010 Lomini Ltd. delivered 3 APEX profiler to the Institute of Oceanology. Part of big European project the equipment was successfully deployed in Black Sea. APEX is a autonomous drifting profiler used to measure subsurface currents and make profile measurements. It surfaces at programmed intervals for data telemetry and geo-location via ARGOS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lomini.com/wp-content/uploads/2011/04/P1120912.jpg"><img class="alignleft size-medium wp-image-1000" title="P1120912" src="http://www.lomini.com/wp-content/uploads/2011/04/P1120912-300x168.jpg" alt="" width="300" height="168" /></a>In Mid November 2010 Lomini Ltd. delivered 3 APEX profiler to the Institute of Oceanology. Part of big European project the equipment was successfully deployed in Black Sea.</p>
<p>APEX is a autonomous drifting profiler used to measure subsurface  currents and make profile measurements. It surfaces at programmed  intervals for data telemetry and geo-location via ARGOS satellite. Standard sensors include TP and Salinity; other sensor  options are available .<br />
APEX has a 4-year life and can surface approximately 150 times from a  maximum depth of 2000 meters.</p>

<a href='http://www.lomini.com/completed-projects/delivery-of-3-autonomous-profiling-explorer-apex/attachment/p1120912' title='P1120912'><img width="150" height="150" src="http://www.lomini.com/wp-content/uploads/2011/04/P1120912-150x150.jpg" class="attachment-thumbnail" alt="P1120912" title="P1120912" /></a>
<a href='http://www.lomini.com/completed-projects/delivery-of-3-autonomous-profiling-explorer-apex/attachment/img_0036' title='IMG_0036'><img width="150" height="150" src="http://www.lomini.com/wp-content/uploads/2011/04/IMG_0036-150x150.jpg" class="attachment-thumbnail" alt="IMG_0036" title="IMG_0036" /></a>
<a href='http://www.lomini.com/completed-projects/delivery-of-3-autonomous-profiling-explorer-apex/attachment/img_0061' title='IMG_0061'><img width="150" height="150" src="http://www.lomini.com/wp-content/uploads/2011/04/IMG_0061-150x150.jpg" class="attachment-thumbnail" alt="IMG_0061" title="IMG_0061" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.lomini.com/completed-projects/delivery-of-3-autonomous-profiling-explorer-apex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LOMINI &#8211; sponsor of a sport event</title>
		<link>http://www.lomini.com/news/lomini-sponsor-of-a-sport-event</link>
		<comments>http://www.lomini.com/news/lomini-sponsor-of-a-sport-event#comments</comments>
		<pubDate>Tue, 21 Dec 2010 09:08:02 +0000</pubDate>
		<dc:creator>nikoletab</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.lomini.com/?p=960</guid>
		<description><![CDATA[On 20 and 21 of November in hall &#8220;Universiada&#8221; was held Festival of Martial Arts &#8220;Young Friends of Police&#8221;. The forum was organized by the Association for martial arts in Ministry of Interior, Central police club and the Bulgarian Taekwondo Federation WTF. LOMINI supported the initiative and was main sponsor of the event. The competition [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lomini.com/wp-content/uploads/2010/12/event-1.jpg"><img class="alignleft size-medium wp-image-962" title="event-1" src="http://www.lomini.com/wp-content/uploads/2010/12/event-1-300x199.jpg" alt="" width="270" height="179" /></a>On 20 and 21 of November in hall &#8220;Universiada&#8221; was held Festival of Martial Arts <strong>&#8220;Young Friends of Police&#8221;</strong>. The forum was organized by the Association for martial arts in Ministry of Interior, Central police club and the Bulgarian Taekwondo Federation WTF.</p>
<p><strong>LOMINI</strong> supported the initiative and was main sponsor of the event.</p>
<p>The competition was opened by the Secretary General of the Ministry of Interior &#8211; Mr. Kalin Georgiev. The Sales Manager of <strong>LOMINI</strong> also participated &#8211; Mr. Stoian Stoianov was honoured judge.</p>
<table style="width: 690px; height: 156px;" border="0">
<tbody>
<tr>
<td><a href="http://www.lomini.com/wp-content/uploads/2010/12/event-3.jpg"><img class="size-medium wp-image-967 alignleft" title="event-3" src="http://www.lomini.com/wp-content/uploads/2010/12/event-3-300x199.jpg" alt="" width="210" height="139" /></a></td>
<td><a href="http://www.lomini.com/wp-content/uploads/2010/12/event-4.jpg"><img class="alignleft size-medium wp-image-968" title="event-4" src="http://www.lomini.com/wp-content/uploads/2010/12/event-4-300x199.jpg" alt="" width="210" height="139" /></a></td>
<td><a href="http://www.lomini.com/wp-content/uploads/2010/12/event-2.jpg"><img class="alignleft size-medium wp-image-965" title="event-2" src="http://www.lomini.com/wp-content/uploads/2010/12/event-2-300x199.jpg" alt="" width="210" height="139" /></a></td>
</tr>
</tbody>
</table>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.lomini.com/news/lomini-sponsor-of-a-sport-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery of mobile X-ray ZBV for the Customs Agency</title>
		<link>http://www.lomini.com/completed-projects/delivery-of-mobile-x-ray-zbv-for-the-customs-agency</link>
		<comments>http://www.lomini.com/completed-projects/delivery-of-mobile-x-ray-zbv-for-the-customs-agency#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:53:49 +0000</pubDate>
		<dc:creator>nikoletab</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.lomini.com/?p=180</guid>
		<description><![CDATA[For the purposes of the Customs Agency was delivered one mobile X-ray Backsatter system for scan and check of vehicles and cargo. loads. The ZBV Backscatter Van of the American company AS &#38; E provides higher efficiency in detecting drugs, weapons, smuggling and illegal immigrants. The patented Backscatter  technology allows to detect with priority materials [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/ZBV2-2.jpg"><img class="alignleft size-medium wp-image-799" title="ZBV2-2" src="http://www.lomini.com/wp-content/uploads/2010/10/ZBV2-2-300x225.jpg" alt="" width="240" height="180" /></a>For the purposes of the Customs Agency was delivered one <strong>mobile X-ray Backsatter system</strong> for scan and check of vehicles and cargo. loads.</p>
<p>The<strong> ZBV Backscatter Van</strong> of the American company <strong>AS &amp; E</strong> provides higher  efficiency in detecting drugs, weapons, smuggling and illegal  immigrants. The patented Backscatter  technology allows to detect with priority materials with low atomic number, creating an image like photos.<br />
<br style="clear: both;" /></p>
<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/ZBV4.jpg"><img class="alignleft size-medium wp-image-798" title="ZBV" src="http://www.lomini.com/wp-content/uploads/2010/10/ZBV4-300x200.jpg" alt="" width="240" height="160" /></a></p>
<p style="text-align: center;"><a href="http://www.lomini.com/wp-content/uploads/2010/10/ZBV4.jpg"></a><a href="http://www.lomini.com/wp-content/uploads/2010/10/ZBV2.jpg"><img class="size-medium wp-image-480 aligncenter" title="ZBV" src="http://www.lomini.com/wp-content/uploads/2010/10/ZBV2-300x224.jpg" alt="" width="210" height="157" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lomini.com/completed-projects/delivery-of-mobile-x-ray-zbv-for-the-customs-agency/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Individual protection packages for the Ministry of Defense</title>
		<link>http://www.lomini.com/completed-projects/individual-protection-packages-for-the-ministry-of-defense</link>
		<comments>http://www.lomini.com/completed-projects/individual-protection-packages-for-the-ministry-of-defense#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:42:44 +0000</pubDate>
		<dc:creator>nikoletab</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.lomini.com/?p=178</guid>
		<description><![CDATA[In 2008 LOMINI Ltd. delivered packages for individual protection to the Ministry of Defence. Individual protection packages are produced by the German company OWR AG. It contains all resources necessary for emergency use in case of gassing with chemical toxic agents.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/kit-bulgaria.jpg"><img class="alignleft size-full wp-image-676" title="kit-bulgaria" src="http://www.lomini.com/wp-content/uploads/2010/10/kit-bulgaria.jpg" alt="" width="300" height="225" /></a>In 2008 LOMINI Ltd. delivered <strong>packages for individual protection</strong> to the Ministry of Defence.</p>
<p><strong>Individual protection packages</strong> are produced by the German company <strong>OWR AG</strong>.</p>
<p>It contains all resources necessary for emergency use in case of gassing with chemical toxic agents.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lomini.com/completed-projects/individual-protection-packages-for-the-ministry-of-defense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detectors for Combat Toxic Chemicals &#8211; Ministry of Defense</title>
		<link>http://www.lomini.com/completed-projects/detectors-for-combat-toxic-chemicals-ministry-of-defense</link>
		<comments>http://www.lomini.com/completed-projects/detectors-for-combat-toxic-chemicals-ministry-of-defense#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:38:56 +0000</pubDate>
		<dc:creator>nikoletab</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.lomini.com/?p=176</guid>
		<description><![CDATA[For the purposes of the Bulgarian army in 2008 were delivered Ion-mobile  spectrometers ChemPro 100i of the Finnish company Environics. ChemPro ® 100i is a portable chemical detector designed to detect in real-time and to monitor of Combat Toxic chemicals  and Toxic Industrial Materials . The technology to detect ChemPro ® 100i is based on [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/ChemPro_100_Training_System.bmp"><img class="alignleft size-full wp-image-847" title="ChemPro_100_Training_System" src="http://www.lomini.com/wp-content/uploads/2010/10/ChemPro_100_Training_System.bmp" alt="" width="154" height="167" /></a>For  the purposes of the Bulgarian army in 2008 were delivered Ion-mobile   spectrometers <strong>ChemPro 100i </strong>of the Finnish company <strong>Environics</strong>.</p>
<p><strong>ChemPro  ® 100i</strong> is a portable chemical detector designed to detect in real-time  and to monitor of Combat Toxic chemicals  and Toxic Industrial Materials . The technology to detect <strong>ChemPro ®  100i </strong>is based on proven technology multisensor &#8211; IMS  (Ion-Mobile spectrometric) an aspirating system of open-ended and several  semiconductor sensor. Efficient and rapid  processing of data from different sensors allows for continuous and  in real-time chemical detection, all combined in a portable device.</p>
<table style="width: 614px; height: 29px;" border="0">
<tbody>
<tr>
<td><a href="http://www.lomini.com/wp-content/uploads/2010/10/ChemPro100_Handheld_Chemical_Detector.bmp"><img class="size-full wp-image-844 alignleft" title="ChemPro100_Handheld_Chemical_Detector" src="http://www.lomini.com/wp-content/uploads/2010/10/ChemPro100_Handheld_Chemical_Detector.bmp" alt="" width="140" height="223" /></a></td>
<td><a href="http://www.lomini.com/wp-content/uploads/2010/10/ChemPro100i_.bmp"><img class="size-full wp-image-679 alignleft" title="ChemPro100i_" src="http://www.lomini.com/wp-content/uploads/2010/10/ChemPro100i_.bmp" alt="" width="105" height="232" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.lomini.com/completed-projects/detectors-for-combat-toxic-chemicals-ministry-of-defense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivery of LifeGuard equipment for detecting people &#8211; Ministry of Emergency Situations</title>
		<link>http://www.lomini.com/completed-projects/delivery-of-lifeguard-equipment-for-detection-of-people-ministry-of-emergency-situations</link>
		<comments>http://www.lomini.com/completed-projects/delivery-of-lifeguard-equipment-for-detection-of-people-ministry-of-emergency-situations#comments</comments>
		<pubDate>Mon, 18 Oct 2010 11:01:41 +0000</pubDate>
		<dc:creator>nikoletab</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.lomini.com/?p=168</guid>
		<description><![CDATA[Delivered in 2008, the  LifeGurad equipment of the Austrian company DKL International, Inc. is a portable device for detecting and tracking people alive, moving or static, in concrete walls, steel bulkheads, dense vegetation, land masses or water. Patented DKL Int. technology allows only human non-uniform electric field to polarize the specific dielectric material in LifeGuard. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/lifeguard.jpg"><img class="alignleft size-medium wp-image-682" title="lifeguard" src="http://www.lomini.com/wp-content/uploads/2010/10/lifeguard-300x197.jpg" alt="" width="180" height="118" /></a>Delivered in 2008, the  <strong>LifeGurad</strong> equipment of the Austrian company <strong>DKL International, Inc</strong>. is a  portable device for detecting and tracking people alive, moving or  static, in concrete walls, steel bulkheads, dense vegetation, land  masses or water.</p>
<p>Patented <strong>DKL Int.</strong> technology allows only human non-uniform electric field to polarize the specific dielectric material in <strong>LifeGuard</strong>. When  the <strong>LifeGuard</strong> moves through the human field, the dielectric material is  polarized and <strong>LifeGuard</strong> will focus on the center of human non-uniform  electric field.<br />
<br style="clear: both;" /></p>
<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/DKL.jpg"><img class="alignleft size-medium wp-image-805" title="DKL" src="http://www.lomini.com/wp-content/uploads/2010/10/DKL-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://www.lomini.com/wp-content/uploads/2010/10/DKL2.jpg"><img class="aligncenter size-medium wp-image-806" title="DKL2" src="http://www.lomini.com/wp-content/uploads/2010/10/DKL2-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Training of rescuers from the Civil Security.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lomini.com/completed-projects/delivery-of-lifeguard-equipment-for-detection-of-people-ministry-of-emergency-situations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>System for underwater navigation &#8211; Institute of Oceanology &#8211; BAS</title>
		<link>http://www.lomini.com/completed-projects/project-2</link>
		<comments>http://www.lomini.com/completed-projects/project-2#comments</comments>
		<pubDate>Mon, 04 Oct 2010 09:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.lomini.com/?p=34</guid>
		<description><![CDATA[In 2009  was delivered for the Institute&#8217;s of Oceanology  research ship &#8220;Akademik&#8221; a mobile mounting system for underwater navigation of ultra short base with sensors to compensate movements of the vessel. GAPS Version carbone equipment is produced by IXSEA &#8211; France. The system is made of ultra-short wheelbase for underwater navigation sensors to compensate movements [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/P1050652.jpg"><img class="alignleft size-medium wp-image-794" title="P1050652" src="http://www.lomini.com/wp-content/uploads/2010/10/P1050652-224x300.jpg" alt="" width="224" height="300" /></a>In  2009  was delivered for the Institute&#8217;s of  Oceanology  research ship &#8220;Akademik&#8221; a mobile mounting system for underwater  navigation of ultra short base with sensors to compensate movements  of the vessel.</p>
<p><strong>GAPS</strong> Version carbone equipment is produced by <strong>IXSEA</strong> &#8211; France. The  system is made of ultra-short wheelbase for underwater navigation  sensors to compensate movements of the vessel for positioning and  tracking of moving objects under the water surface. The system  can  determine location of many underwater objects that maneuver at depths to  4000 meters in deep water and 4000 m in water depth of about 10 m.</p>
<p>The  system is able to submit data: rate heel, trim and swing for the needs  of other sensors that are mounted on board.<br />
<br style="clear: both;" /></p>

<a href='http://www.lomini.com/completed-projects/project-2/attachment/rv_akademik_1' title='RV_Akademik_1'><img width="150" height="150" src="http://www.lomini.com/wp-content/uploads/2010/10/RV_Akademik_1-150x150.jpg" class="attachment-thumbnail" alt="RV_Akademik_1" title="RV_Akademik_1" /></a>
<a href='http://www.lomini.com/completed-projects/project-2/attachment/p1050652' title='P1050652'><img width="150" height="150" src="http://www.lomini.com/wp-content/uploads/2010/10/P1050652-150x150.jpg" class="attachment-thumbnail" alt="P1050652" title="P1050652" /></a>
<a href='http://www.lomini.com/completed-projects/project-2/attachment/gaps-4' title='gaps-4'><img src="http://www.lomini.com/wp-content/uploads/2010/10/gaps-4.bmp" class="attachment-thumbnail" alt="gaps-4" title="gaps-4" /></a>
<a href='http://www.lomini.com/completed-projects/project-2/attachment/gaps-3' title='Gaps-3'><img src="http://www.lomini.com/wp-content/uploads/2010/10/Gaps-3.bmp" class="attachment-thumbnail" alt="Gaps-3" title="Gaps-3" /></a>
<a href='http://www.lomini.com/completed-projects/project-2/attachment/gaps' title='GAPS'><img src="http://www.lomini.com/wp-content/uploads/2010/10/GAPS.bmp" class="attachment-thumbnail" alt="GAPS" title="GAPS" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.lomini.com/completed-projects/project-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multibeam echo-sounder for the Institute of Oceanology &#8211; BAS</title>
		<link>http://www.lomini.com/completed-projects/project-1</link>
		<comments>http://www.lomini.com/completed-projects/project-1#comments</comments>
		<pubDate>Mon, 04 Oct 2010 08:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Completed Projects]]></category>

		<guid isPermaLink="false">http://www.lomini.com/?p=28</guid>
		<description><![CDATA[In the beginning of  2009 LOMINI won a tender  for the supply of multibeam echo-sounder with high resolution f0r the Institute of Oceanography &#8211; BAS, Varna. The equipment of the danish company RESON A/S is for the purpose of BAS and was installed on the research ship &#8220;Akademik&#8221;. SeaBat 7111 product of the Danish company [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/RV_Akademik_11.jpg"><img class="alignleft size-medium wp-image-826" title="RV_Akademik_1" src="http://www.lomini.com/wp-content/uploads/2010/10/RV_Akademik_11-300x225.jpg" alt="" width="227" height="171" /></a>In the beginning of  2009 <strong>LOMINI</strong> won a tender  for the supply  of <strong>multibeam echo-sounder</strong> with high resolution f0r the Institute  of Oceanography &#8211; BAS, Varna.</p>
<p>The equipment of the danish company <strong>RESON A/S</strong> is for the purpose of BAS and was installed on the research ship &#8220;Akademik&#8221;.</p>
<p><strong>SeaBat 7111</strong> product of the Danish company <strong>RESON A/S</strong> is a sonar system of the new generation for marine research. This apparatus allows to measure deep, multiple points simultaneously, which facilitates the mapping of the seabed.</p>
<p><br style="clear: both;" /></p>
<p><a href="http://www.lomini.com/wp-content/uploads/2010/10/SeaBat1.jpg"><img class="alignleft size-medium wp-image-822" title="SeaBat" src="http://www.lomini.com/wp-content/uploads/2010/10/SeaBat1-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://www.lomini.com/wp-content/uploads/2010/10/SeaBat-2.jpg"><img class="aligncenter size-medium wp-image-823" title="SeaBat 2" src="http://www.lomini.com/wp-content/uploads/2010/10/SeaBat-2-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lomini.com/completed-projects/project-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

